Self-routing autonomous robots by IUE engineers
An autonomous robot that can re-route using artificial intelligence, when it encounters an obstacle, has been developed with the project ...
To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
1. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
CHEM 100 | General Chemistry | 2 | 2 | 3 | 6 | |
ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
FENG 101 | Fundamentals of Engineering Culture | 2 | 0 | 2 | 4 | |
IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
MATH 153 | Calculus I | 2 | 2 | 3 | 6 | |
PHYS 100 | General Physics I | 2 | 2 | 3 | 6 | |
SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
Total : | 30 |
1. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
FENG 102 | Introduction to Engineering | 2 | 0 | 2 | 4 | |
MATH 154 | Calculus II | 2 | 2 | 3 | 6 | |
PHYS 102 | General Physics II | 2 | 2 | 3 | 6 | |
SE 113 | Introduction to Programming | 2 | 2 | 3 | 6 | |
SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 4 | |
Total : | 30 |
2. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
EEE 205 | Fundamentals of Electrical Circuits | 2 | 2 | 3 | 5 | |
MATH 207 | Introduction to Differential Equations I | 2 | 2 | 3 | 5 | |
MCE 202 | Microcontrollers | 2 | 2 | 3 | 6 | |
ME 203 | Engineering Drawing | 1 | 4 | 3 | 5 | |
ME 211 | Statics for Engineers | 3 | 0 | 3 | 5 | |
SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 4 | |
Total : | 30 |
2. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
EEE 206 | Introduction to Electronics | 2 | 2 | 3 | 5 | |
EEE 242 | Digital Design | 2 | 2 | 3 | 5 | |
MATH 250 | Linear Algebra for Engineers | 3 | 0 | 3 | 6 | |
ME 206 | Dynamics | 3 | 0 | 3 | 5 | |
ME 208 | Mechanics of Materials | 2 | 2 | 3 | 5 | |
SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 4 | |
Total : | 30 |
3. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
EEE 309 | Signals and Systems | 3 | 2 | 4 | 6 | |
FENG 345 | Numerical Methods for Engineers I | 2 | 2 | 3 | 7 | |
MATH 236 | Engineering Statistics | 3 | 0 | 3 | 6 | |
MCE 306 | Fundamentals of Machine Design | 2 | 2 | 3 | 6 | |
MCE 310 | System Dynamics and Control | 2 | 2 | 3 | 5 | |
Total : | 30 |
3. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
ENG 210 | Technical English for Engineers | 3 | 0 | 3 | 4 | |
FENG 346 | Numerical Methods for Engineers II | 3 | 0 | 3 | 6 | |
MCE 303 | Sensors and Actuators | 2 | 2 | 3 | 5 | |
MCE 304 | Measurements and Instrumentation | 2 | 2 | 3 | 6 | |
TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
Total : | 30 |
4. Year Fall Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ELEC 002 | Elective Course II | 2 | 2 | 3 | 5 | |
ELEC 003 | Elective Course III | 2 | 2 | 3 | 5 | |
FENG 497 | Multidisciplinary Engineering Projects | 2 | 2 | 3 | 6 | |
MCE 402 | Mechatronic System Design | 2 | 2 | 3 | 6 | |
POOL 003 | GEC-Social Sciences A: Economics | 3 | 0 | 3 | 4 | |
POOL 006 | GEC- Social Awareness and Ethics | 3 | 0 | 3 | 4 | |
Total : | 30 |
4. Year Spring Semester | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
ELEC 004 | Elective Course IV | 2 | 2 | 3 | 5 | |
ELEC 005 | Elective Course V | 2 | 2 | 3 | 5 | |
FENG 498 | Engineering Capstone | 0 | 6 | 3 | 6 | |
HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
MCEST 406 | Engineering Summer Training (4 weeks) | 0 | 0 | 0 | 6 | |
POOL 007 | GEC-Innovation and Entreprenuership | 3 | 0 | 3 | 4 | |
Total : | 30 |
Elective Courses | ||||||
Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
AE 301 | Aerodynamics | 2 | 2 | 3 | 5 | |
AE 304 | Flight Mechanics | 3 | 0 | 3 | 5 | |
AE 405 | Aircraft Design | 3 | 0 | 3 | 6 | |
AE 414 | Spacecraft Design | 3 | 0 | 3 | 6 | |
AE 416 | Unmanned Aerial Vehicle | 3 | 0 | 3 | 6 | |
CE 221 | Data Structures and Algorithms I | 3 | 2 | 4 | 7 | |
CE 223 | Database Systems | 3 | 2 | 4 | 7 | |
CE 315 | Automata Theory and Formal Languages | 3 | 2 | 4 | 7 | |
CE 322 | Pattern Recognition | 3 | 0 | 3 | 5 | |
CE 323 | Operating System Concepts | 3 | 2 | 4 | 7 | |
CE 326 | Computer Networks | 2 | 2 | 3 | 6 | |
CE 342 | Fundamentals of Microprocessors | 2 | 2 | 3 | 6 | |
CE 344 | Advanced Machine Learning | 3 | 0 | 3 | 5 | |
CE 345 | Introduction to Machine Learning | 3 | 0 | 3 | 5 | |
CE 350 | Linux Utilities and Shell Scripting | 3 | 0 | 3 | 5 | |
CE 360 | Wireless Communications | 3 | 0 | 3 | 5 | |
CE 395 | Special Topics in Machine Learning | 3 | 0 | 3 | 5 | |
CE 401 | Algorithms Design | 3 | 0 | 3 | 5 | |
CE 407 | Introduction to Cloud Computing | 3 | 0 | 3 | 5 | |
CE 455 | Deep Neural Networks | 3 | 0 | 3 | 5 | |
CE 466 | Computer Vision | 3 | 0 | 3 | 5 | |
CE 470 | Introduction to Neural Networks | 3 | 0 | 3 | 5 | |
CE 477 | Data Science | 3 | 0 | 3 | 5 | |
CE 490 | Introduction to Digital Image Processing | 3 | 0 | 3 | 5 | |
EEE 302 | Principles of Communication | 3 | 2 | 4 | 7 | |
EEE 307 | Electrical Energy Conversion | 2 | 2 | 3 | 6 | |
EEE 335 | Application Development for Internet of Things Systems | 2 | 2 | 3 | 6 | |
EEE 406 | Principles of Biomedical Engineering | 3 | 0 | 3 | 5 | |
EEE 413 | Digital Signal Processing | 2 | 2 | 3 | 6 | |
EEE 416 | Radar, Sonar and Sismic Signal Processing | 2 | 2 | 3 | 5 | |
EEE 420 | FPGA (Field Programmable Gate Array) Design Using HDL (Hardware Description Language) | 2 | 2 | 3 | 6 | |
EEE 426 | Remote Sensing | 2 | 2 | 3 | 5 | |
EEE 461 | Embedded System Design | 2 | 2 | 3 | 6 | |
IE 215 | Engineering Economics | 3 | 0 | 3 | 5 | |
IE 328 | Production and Service Systems Management | 3 | 0 | 3 | 5 | |
IE 329 | Lean Production | 3 | 0 | 3 | 5 | |
IE 333 | Manufacturing Automation | 3 | 0 | 3 | 5 | |
IE 371 | Engineering Systems Analysis | 3 | 0 | 3 | 6 | |
IE 372 | Project Management | 3 | 0 | 3 | 5 | |
MCE 320 | Introduction to Thermal and Fluid Engineering | 2 | 2 | 3 | 5 | |
MCE 330 | Robot Operating System | 3 | 0 | 3 | 6 | |
MCE 340 | Materials and Manufacturing Processes | 2 | 2 | 4 | 6 | |
MCE 350 | Industrial Embedded Systems | 2 | 2 | 3 | 6 | |
MCE 403 | Intro. to Microelectromechanical Systems | 3 | 0 | 3 | 5 | |
MCE 411 | Introduction to Robotics | 3 | 2 | 4 | 6 | |
MCE 412 | Autonomous Robotics | 2 | 2 | 3 | 6 | |
MCE 420 | Automation and Industry 4.0 | 2 | 2 | 3 | 6 | |
MCE 440 | Hardware Interface Programming | 2 | 2 | 3 | 6 | |
MCE 450 | Control Systems Design | 3 | 0 | 3 | 6 | |
MCE 460 | Intelligent Systems | 3 | 0 | 3 | 6 | |
ME 201 | Engineering Thermodynamics | 4 | 0 | 4 | 5 | |
ME 202 | Materials Science | 2 | 2 | 3 | 5 | |
ME 204 | Manufacturing Technologies | 2 | 2 | 3 | 6 | |
ME 301 | Dynamics of Machinery | 2 | 2 | 3 | 5 | |
ME 304 | Heat Transfer | 2 | 2 | 3 | 5 | |
ME 305 | Fluid Mechanics | 2 | 2 | 3 | 5 | |
ME 308 | Machine Elements II | 2 | 2 | 3 | 6 | |
ME 422 | Manufacturing Engineering | 3 | 0 | 3 | 5 | |
ME 423 | Finite Element Method | 2 | 2 | 3 | 6 | |
ME 424 | Introduction to Computational Fluid Mechanics | 2 | 2 | 3 | 5 | |
ME 425 | Mechanical Vibrations | 2 | 2 | 3 | 6 | |
ME 426 | Vehicle Aerodynamics | 3 | 0 | 3 | 5 | |
ME 427 | Hydraulic and Pneumatic Circuits | 2 | 2 | 3 | 5 | |
ME 430 | Automation of Design and Manufacturing | 2 | 2 | 3 | 5 | |
SE 115 | Introduction to Programming I | 2 | 2 | 3 | 6 | |
SE 116 | Introduction to Programming II | 2 | 2 | 3 | 6 | |
SE 307 | Concepts of Object-Oriented Programming | 2 | 2 | 3 | 7 | |
SE 310 | Advanced C++: Templates and Generic Programming | 3 | 0 | 3 | 5 | |
SE 380 | Mobile Application Development | 3 | 0 | 3 | 5 | |
SE 390 | Software Engineering for Mobile Devices | 3 | 0 | 3 | 5 | |
SE 420 | Artificial Intelligence and Expert Systems | 3 | 0 | 3 | 5 |
Additional Notes |
For System Dynamics and Control (MCE 310) Course; As of the fall semester of the 2023-2024 academic year, the prerequisite "MATH 207 to have at least FD" will be applied.
For Fundamentals of Machine Design (MCE 306) Course; As of the fall semester of the 2023-2024 academic year, the prerequisite "ME 208 to have at least FD" will be applied.
Total IUE Credit: 140 Total ECTS Credit: 240 In order to graduate, at least 240 ECTS credit courses must be successfully completed. Students must complete GEC (General Elective Course) and elective courses to provide a total of 240 ECTS. Otherwise, they will be deemed to have not fulfilled the conditions in order to graduate from the program. Important Explanations About Elective Courses Mechatronics Engineering Department students are required to take 5 technical elective courses in order to graduate. Technical elective courses must be taken from the Technical Elective Courses List, courses taken outside of that list cannot be counted as technical electives. Important Explanations About GEC Courses Mechatronics Engineering Department students must take 3 GEC (General Education Courses) to graduate. From the GEC; - 1 course from the field of Social Sciences A: Economics (POOL 003) - 1 course from the field of Social Awareness and Ethics (POOL 006) - 1 course from the field of Innovation and Entrepreneurship (POOL 007) should be taken. When selecting a new technical, GEC, or free elective course, it should not be the same, similar, or less comprehensive as any course you have previously taken in your curriculum or any compulsory course in your curriculum that you have not taken yet. In this case, the courses you have taken will not be counted as any elective courses (technical, GEC, or free elective) and will not fulfill any qualifications in the curriculum. Please, do not select courses that are in this case. For example, a student who takes MATH 153 or has MATH 153 in his curriculum cannot take MATH 101 from the Mathematics department and cannot count it as an elective even if he has taken it. When you successfully complete your first mandatory second foreign language course, the next second foreign language course can be selected only among its continuation courses of codes 301, 302, 401, and 402. You can access the regulations about Foreign languages to be put into effect as of the 2020 - 2021 Academic Year by the following link. https://www.ieu.edu.tr/en/announcements/type/read/id/10393
|
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
An autonomous robot that can re-route using artificial intelligence, when it encounters an obstacle, has been developed with the project ...
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..